TH3510D Ag Handler
Engine | |
---|---|
Engine Model | Cat C3.4B |
Weights | |
---|---|
Operating Weight - With Carriage and Forks* | 20170 lb / 9149 kg |
Note | *Represents machine configuration of 106 kW (142 hp) engine on standard 15.5/80-24 16 ply tires. |
Operating Specifications | |
---|---|
Rated Load Capacity | 7700 lb / 3493 kg |
Maximum Lift Height | 32.1 ft / 9.8 mm |
Maximum Forward Reach | 21.6 ft / 6.6 mm |
Capacity at Maximum Forward Reach | 1275 lb / 578 kg |
Capacity at Maximum Lift Height | 1400 lb / 635 kg |
Outside Turning Radius - Over Tires | 12.6 ft / 3.85 mm |
Outside Turning Radius - Over Forks | 15.9 ft / 4.88 mm |
Tires | |
---|---|
Standard | Mitas 15.5/80-24 16 ply |
Option (1) | Michelin 15.5 R25 XHA |
Option (2) | Michelin 460/70 R24 XMCL |
Option (3) | Michelin 500/70 R24 XMCL |
Option (4) | Michelin 440/80 24 Power CL |
Option (5) | Michelin 400/80 24 Power CL |
Option (6) | Michelin 460/70 R24 Bibload |
Option (7) | Firestone Duraforce |
Option (8) | 13 × 24 Solid Tires |
Hydraulic System | |
---|---|
System Type | Load Sensing, Closed Center |
Pump Type | Variable Flow, Axial Piston |
Auxiliary Hydraulic Flow - Boom Head - Continuous | 25 gal/min / 95 l/min |
Auxiliary Hydraulic Flow - Boom Head - Intermittent | 25 gal/min / 95 l/min |
Auxiliary Hydraulic Flow - Machine Rear | 21 gal/min / 80 l/min |
Auxiliary Hydraulic Pressure | 3553 psi / 245 bar |
Maximum Pump Capacity | 36.9 gal/min / 140 l/min |
System Pressure | 3770 psi / 260 bar |
Service Refill Capacities | |
---|---|
Fuel Tank | 40 gal (US) / 148 l |
Diesel Exhaust Fluid | 5 gal (US) / 19 l |
Hydraulic Tank | 31.7 gal (US) / 120 l |
Boom Performance | |
---|---|
Boom Up | 8 s |
Boom Down | 6.5 s |
Tele In | 10.5 s |
Tele Out | 11 s |
Crowd Backward | 3.5 s |
Combined - Down and In | 12.8 s |
Combined - Up and Out | 24 s |
Crowd Forward - Dump | 3 s |
Brakes | |
---|---|
Parking Brake | Mechanical lever on front axle |
Service Brakes | Boost assisted on front and rear brakes |
Axles | |
---|---|
Front Axle | High bias, planetary reduction hubs with limited slip differential |
Rear Axle | Open differential with planetary reduction hubs |
Dimensions (Approximate) | |
---|---|
Cab Width | 3 ft / 900 mm |
Departure Angle | 60° |
Ground Clearance | 1.4 ft / 430 mm |
Machine Length | 17.3 ft / 5260 mm |
Maximum Fork Crowd Angle | 24° |
Maximum Fork Dump Angle | 128° |
Note | *Add 200 mm (7.9 in) for beacon. Add 40 mm (1.6 in) for top guard. |
Overall Height - Standard Tires* | 8.1 ft / 2475 mm |
Overall Length to Front of Carriage | 17.4 ft / 5300 mm |
Overall Width - Standard Tires | 7.8 ft / 2382 mm |
Overhang | 3.3 ft / 1000 mm |
Track | 6.5 ft / 1988 mm |
Wheel Base | 10.3 ft / 3165 mm |
Electrical | |
---|---|
Alternator Output | 12V/150A |
Battery | 1 × 12V 1,000 CCA Battery |
Engine - Option 1 | |
---|---|
Bore | 4.1 in / 105 mm |
Displacement | 269 in³ / 4.4 l |
Emissions | *Meets U.S. EPA Tier 4 Final emission standards. |
Gross Power | 93 kW (124 hp/bhp) |
Maximum Torque | 391 ft·lbf / 530 N·m |
Model* | Cat C4.4 ACERT™ |
Stroke | 5 in / 127 mm |
Engine - Option 2 | |
---|---|
Bore | 4.1 in / 105 mm |
Displacement | 269 in³ / 4.4 l |
Emissions | *Meets U.S. EPA Tier 4 Final emission standards. |
Gross Power | 106 kW (142 hp/bhp) |
Maximum Torque | 413 ft·lbf / 560 N·m |
Model* | Cat C4.4 ACERT |
Stroke | 5 in / 127 mm |
Engine - Standard | |
---|---|
Bore | 3.8 in / 99 mm |
Displacement | 207 in³ / 3.4 l |
Emissions | *Meets U.S. EPA Tier 4 Final emission standards. |
Gross Power | 83 kW (112 hp/bhp) |
Maximum Torque | 339 ft·lbf / 460 N·m |
Model* | Cat C3.4B |
Stroke | 4.3 in / 110 mm |
Performance | |
---|---|
Boom Breakout Force | 9217 / 41 kN |
Bucket Breakout Force | 13938 / 62 kN |
Drawbar Pull - 106 kW/142.1 hp Engine | 21806 / 97 kN |
Drawbar Pull - 83 kW/111.3 hp Engine | 20682 / 92 kN |
Drawbar Pull - 92.6 kW/124.1 hp Engine | 19783 / 88 kN |
Noise Levels - External | 106 dB(A) |
Noise Levels - In Cab | 74 dB(A) |
Quick Coupler Rotation | 152° |
Towable Mass - Hydraulically Braked | 26455 lb / 12000 kg |
Transmission* | |
---|---|
Forward - 1 | 3.4 mile/h / 5.7 km/h |
Forward - 2 | 5.3 mile/h / 8.6 km/h |
Forward - 3 | 6.9 mile/h / 11.2 km/h |
Forward - 4 | 10.3 mile/h / 16.6 km/h |
Forward - 5 | 15.7 mile/h / 25.3 km/h |
Forward - 6 | 24.9 mile/h / 40 km/h |
Note | *Travel speed is subject to machine configuration. |
Reverse - 1 | 3.4 mile/h / 5.7 km/h |
Reverse - 2 | 6.9 mile/h / 11.2 km/h |
Reverse - 3 | 15.7 mile/h / 25.3 km/h |
Type | Cat PG124 six speed power shift |
We'll do our best to get back to you as soon as possible.