The Cat® CP11 Vibratory Soil Compactor features a padfoot drum and is ideally suited for cohesive and semi-cohesive soil applications. A reliable propel system improves performance and efficiency and compaction technology solutions help you reach target density faster.
Engine | |
---|---|
Gross Power | 132.8 hp / 99 kW |
Engine Power - ISO 14396 | 131.3 hp / 97.9 kW |
Net Power - ISO 9249 | 109.8 hp / 81.9 kW |
Net Power - SAE J1349:2011 | 108.4 hp / 80.8 kW |
Note (1) | Net power advertised is the power available at the engine flywheel when equipped with a fan at maximum speed, air cleaner, clean emissions module, and alternator. |
Engine Model | Cat® C4.4 |
Emissions | U.S. EPA Tier 4 Final |
Stroke | 5 in / 127 mm |
Bore | 4.1 in / 105 mm |
Weights | |
---|---|
Operating Weight - With Cab | 25095 lb / 11383 kg |
Operating Weight - With ROPS/FOPS Canopy | 24652 lb / 11182 kg |
Weight - Drum with Cab | 14099 lb / 6395 kg |
Weight - Drum with ROPS/FOPS Canopy | 13894 lb / 6302 kg |
Note (1) | Operating weights are approximate and consider full fluids and 80 kg (176 lb) operator. Cab weights include heat and air conditioning. |
Vibratory System | |
---|---|
Vibratory Frequency - Standard | 1830 VPM / 30.5 Hz |
Variable Frequency Option Range | 23.3 - 30.5 Hz (1400-1830 vpm) |
Nominal Amplitude - High | 0.071 in / 1.8 mm |
Nominal Amplitude - Low | 0.035 in / 0.88 mm |
Centrifugal Force - Maximum | 57757 lb / 257 kN |
Centrifugal Force - Minimum | 28374 lb / 126 kN |
Dimensions | |
---|---|
Compaction Width | 84 in / 2134 mm |
Overall Length | 19.2 ft / 5.9 m |
Overall Width | 7.5 ft / 2.3 m |
Maximum Height | 10.2 ft / 3.1 m |
Drum Diameter - Over Pads | 61 in / 1550 mm |
Wheel Base | 9.5 ft / 2.9 m |
Operating Specifications | |
---|---|
Ground Clearance | 17.3 in / 440 mm |
Curb Clearance | 21.7 in / 551 mm |
Turning Radius - Inside Drum Edge | 12.1 ft / 3.7 m |
Travel Speed - Maximum | 6.7 mile/h / 10.8 km/h |
Service Refill Capacities | |
---|---|
Fuel Tank Capacity | 69.7 gal (US) / 264 l |
DEF Tank | 5 gal (US) / 19 l |
Cooling System | 8.3 gal (US) / 31.4 l |
Engine Oil - With Filter | 2.3 gal (US) / 8.8 l |
Eccentric Weight Housings (combined) | 6.9 gal (US) / 26 l |
Axle and Final Drives | 4.8 gal (US) / 18 l |
Hydraulic Tank | 13.2 gal (US) / 50 l |
Sustainability | |
---|---|
Recyclability | 96% |
We'll do our best to get back to you as soon as possible.