Used for demolition and construction applications.
| Product Specifications | |
|---|---|
| Impact Energy Class | 400 ft·lbf / 542 J |
| Blows per Minute | 780-1800 |
| Tool Shaft Diameter | 1.97 in / 50 mm |
| Minimum Operating Pressure | 1450 psi / 10000 kPa |
| Minimum Carrier Weight | 3310 lb / 1501 kg |
| Minimum Operating Weight | 320 lb / 145 kg |
| Maximum Operating Weight | 551 lb / 250 kg |
| Maximum Operating Pressure | 2466 psi / 17000 kPa |
| Maximum Carrier Weight | 7060 lb / 3202 kg |
| Minimum Rated Flow | 6.6 gpm / 25 L/min |
| Maximum Rated Flow | 16 gpm / 62 L/min |
We'll do our best to get back to you as soon as possible.