Used for demolition and construction applications.
| Product Specifications | |
|---|---|
| Impact Energy Class | 800 ft·lbf / 1085 J |
| Blows per Minute | 720-1740 |
| Tool Shaft Diameter | 2.68 in / 68 mm |
| Minimum Operating Pressure | 1450 psi / 10000 kPa |
| Minimum Carrier Weight | 6600 lb / 2994 kg |
| Minimum Operating Weight | 573 lb / 260 kg |
| Maximum Operating Weight | 783 lb / 355 kg |
| Maximum Operating Pressure | 2393 psi / 16500 kPa |
| Maximum Carrier Weight | 19800 lb / 8981 kg |
| Minimum Rated Flow | 10 gpm / 40 L/min |
| Maximum Rated Flow | 30 gpm / 115 L/min |
We'll do our best to get back to you as soon as possible.