Used for demolition and construction applications.
| Product Specifications | |
|---|---|
| Impact Energy Class | 600 ft·lbf / 813 J |
| Blows per Minute | 600-1680 |
| Tool Shaft Diameter | 2.28 in / 58 mm |
| Minimum Operating Pressure | 1450 psi / 10000 kPa |
| Minimum Carrier Weight | 5500 lb / 2495 kg |
| Minimum Operating Weight | 485 lb / 220 kg |
| Maximum Operating Weight | 695 lb / 315 kg |
| Maximum Operating Pressure | 2393 psi / 16500 kPa |
| Maximum Carrier Weight | 13200 lb / 5987 kg |
| Minimum Rated Flow | 7.9 gpm / 30 L/min |
| Maximum Rated Flow | 22 gpm / 85 L/min |
We'll do our best to get back to you as soon as possible.