The Cat® 160/160 AWD motor graders deliver power, efficiency, operating finesse and operator comfort to the job. This high-performance machine minimizes emissions with the latest control technologies, without loss of productivity.
Engine | |
---|---|
Base Power (1st Gear) - Net | 221 hp / 165 kW |
Engine Model | Cat® C9.3 |
Bore | 4.5 in / 115 mm |
Stroke | 5.9 in / 149 mm |
Speed at Rated Power | 2,000 rpm |
VHP Plus - Gear - Net Power - Forward 1st | 221 hp / 165 kW |
Standard Capability | 109 °F / 43 °C |
Torque Rise | 39% |
VHP Plus - Gear - Net Power - Forward 8th | 272 hp / 203 kW |
VHP Plus - Gear - Net Power - Forward 3rd | 241 hp / 180 kW |
VHP Plus - Gear - Net Power - Forward 4th | 252 hp / 188 kW |
VHP Plus - Gear - Net Power - Forward 2nd | 231 hp / 172 kW |
VHP Plus - Gear - Net Power - Forward 6th | 262 hp / 195 kW |
Maximum Torque - VHP Plus | 1000 lb/ft / 1355 N·m |
VHP Plus Range - Net | 165-203 kW (221-272 hp) |
VHP Plus - Gear - Net Power - Forward 7th | 267 hp / 199 kW |
VHP Plus - Gear - Net Power - Reverse 1st | 221 hp / 165 kW |
Base Power (1st Gear) - Net - Metric | 224 hp / 165 kW |
High Ambient - Fan Speed - Standard | 1,400 rpm |
VHP Plus - Gear - Net Power - Forward 5th | 257 hp / 191 kW |
VHP Plus - Gear - Net Power - Reverse 2nd | 231 hp / 172 kW |
VHP Plus Range - Net - Metric | 165-203 kW (224-276 hp) |
Emissions | U.S. EPA Tier 4 Final/EU Stage V |
VHP Plus - Gear - Net Power - Reverse 3rd-6th | 241 hp / 180 kW |
Displacement | 567.5 in³ / 9.3 l |
Number of Cylinders | 6 |
Derating Altitude | 10000 ft / 3050 m |
High Ambient - Fan Speed - Maximum | 1,550 rpm |
High Ambient - Fan Speed - Minimum | 500 rpm |
High - Ambient Capability | 122 °F / 50 °C |
Weights | |
---|---|
Operating Weight - Typically Equipped | 45547 lb / 20660 kg |
Gross Vehicle Weight - Maximum - Rear Axle | 38069 lb / 17268 kg |
Gross Vehicle Weight - Base - Front Axle | 9907 lb / 4494 kg |
Gross Vehicle Weight - Base - Rear Axle | 28812 lb / 13069 kg |
Gross Vehicle Weight - Maximum - Total | 55144 lb / 25013 kg |
Operating Weight - Typically Equipped - Front Axle | 13237 lb / 6004 kg |
Gross Vehicle Weight - Base - Total | 38719 lb / 17563 kg |
Gross Vehicle Weight - Maximum - Front Axle | 17075 lb / 7745 kg |
Operating Weight - Typically Equipped - Total | 45547 lb / 20660 kg |
Operating Weight - Typically Equipped - Rear Axle | 32310 lb / 14656 kg |
Power Train | |
---|---|
Forward/Reverse Gears | 8 Forward/6 Reverse |
Transmission | APECS, Direct Drive, Powershift |
Brakes - Service | Multiple Oil Disc |
Brakes - Service - Surface Area | 3565 in² / 23000 cm² |
Brakes - Parking | Multiple Oil Disc |
Brakes - Secondary | Dual Circuit Control |
Moldboard | |
---|---|
Blade Width | 14 ft / 4.2 m |
Moldboard - Height | 24 in / 610 mm |
Moldboard - Thickness | 0.87 in / 22 mm |
Arc Radius | 16.3 in / 413 mm |
Throat Clearance | 6.5 in / 166 mm |
Cutting Edge Width | 6 in / 152 mm |
Cutting Edge Thickness | 0.6 in / 16 mm |
End Bit - Width | 6 in / 152 mm |
End Bit - Thickness | 0.6 in / 16 mm |
Blade Pull - Base GVW | 25931 lb / 11762 kg |
Blade Pull - Maximum GVW | 34262 lb / 15541 kg |
Blade Down Pressure - Base GVW | 17004 lb / 7713 kg |
Blade Down Pressure - Maximum GVW | 29308 lb / 13294 kg |
Moldboard - Blade Width | 14 ft / 4.2 m |
Hydraulic System | |
---|---|
Circuit Type | Parallel |
Pump Type | Variable Piston |
Pump Output | 55.5 gal/min / 210 l/min |
Maximum System Pressure | 3503 psi / 24150 kPa |
Reservoir Tank Capacity | 16.9 gal (US) / 64 l |
Standby Pressure | 885 psi / 6100 kPa |
Operating Specifications | |
---|---|
Top Speed - Forward | 29.5 mile/h / 47.4 km/h |
Top Speed - Reverse | 23.3 mile/h / 37.4 km/h |
Turning Radius - Outside Front Tires | 25.59 ft / 7.8 m |
Steering Range - Left/Right | 50° |
Articulation Angle - Left/Right | 20° |
Forward - 1st | 2.6 mile/h / 4.1 km/h |
Forward - 2nd | 3.5 mile/h / 5.6 km/h |
Forward - 3rd | 5.1 mile/h / 8.1 km/h |
Forward - 4th | 7 mile/h / 11.2 km/h |
Forward - 5th | 10.8 mile/h / 17.4 km/h |
Forward - 6th | 14.7 mile/h / 23.7 km/h |
Forward - 7th | 20.3 mile/h / 32.6 km/h |
Forward - 8th | 29.5 mile/h / 47.4 km/h |
Reverse - 1st | 2 mile/h / 3.3 km/h |
Reverse - 2nd | 3.8 mile/h / 6.1 km/h |
Reverse - 3rd | 5.5 mile/h / 8.8 km/h |
Reverse - 4th | 8.5 mile/h / 13.7 km/h |
Reverse - 5th | 16 mile/h / 25.7 km/h |
Reverse - 6th | 23.3 mile/h / 37.4 km/h |
Service Refill | |
---|---|
Fuel Capacity | 104 gal (US) / 394 l |
Cooling System | 15 gal (US) / 57 l |
Hydraulic System - Total | 26.4 gal (US) / 100 l |
Hydraulic System - Tank | 16.9 gal (US) / 64 l |
Transmission - Differential - Final Drives | 18.5 gal (US) / 70 l |
Diesel Exhaust Fluid | 5.8 gal (US) / 22 l |
Engine Oil | 7.9 gal (US) / 30 l |
Tandem Housing - Each | 22.9 gal (US) / 87 l |
Front Wheel Spindle Bearing Housing | 0.13 gal (US) / 0.5 l |
Circle Drive Housing | 1.8 gal (US) / 7 l |
Frame | |
---|---|
Drawbar - Width | 3 in / 76.2 mm |
Circle - Diameter | 61.1 in / 1553 mm |
Circle - Blade Beam Thickness | 1.6 in / 40 mm |
Drawbar - Height | 6 in / 152 mm |
Front Frame Structure - Width | 12 in / 305 mm |
Circle - Height | 6.3 in / 160 mm |
Front Frame Structure - Height | 12.6 in / 321 mm |
Drawbar - Thickness | 0.5 in / 12.7 mm |
Front-Top/Bottom Plate - Width | 12 in / 305 mm |
Front-Top/Bottom Plate - Thickness | 0.87 in / 22 mm |
Front Axle - Height to Center | 23.5 in / 596 mm |
Front Axle - Wheel Lean - Left/Right | 18° |
Front Axle - Total Oscillation per Side | 32° |
Tandems | |
---|---|
Height | 22.5 in / 572 mm |
Width | 8 in / 204 mm |
Sidewall Thickness - Inner | 0.69 in / 17.5 mm |
Sidewall Thickness - Outer | 0.71 in / 18 mm |
Drive Chain Pitch | 2 in / 50.8 mm |
Wheel Axle Spacing | 60 in / 1523 mm |
Tandem Oscillation - Front Up | 15° |
Tandem Oscillation - Front Down | 25° |
Blade Range | |
---|---|
Circle Centershift - Right | 28.7 in / 728 mm |
Circle Centershift - Left | 27.4 in / 695 mm |
Moldboard Sideshift - Right | 26 in / 660 mm |
Moldboard Sideshift - Left | 20.1 in / 510 mm |
Maximum Blade Position Angle | 90° |
Blade Tip Range - Forward | 40° |
Blade Tip Range - Backward | 5° |
Maximum Lift Above Ground | 17.8 in / 452 mm |
Maximum Depth of Cut | 29.5 in / 750 mm |
Maximum Shoulder Reach Outside of Tires - Left | 82.3 in / 2090 mm |
Maximum Shoulder Reach Outside of Tires - Right | 89.7 in / 2278 mm |
Ripper | |
---|---|
Ripping Depth - Maximum | 16.8 in / 426 mm |
Ripper Shank Holder Spacing | 21 in / 533 mm |
Ripper Shank Holders | 5 |
Penetration Force | 20812 lb / 9440 kg |
Pry-Out Force | 28493 lb / 12924 kg |
Machine Length Increase, Beam Raised | 40.6 in / 1031 mm |
Scarifier | |
---|---|
Front, V-Type, 5 or 11 Tooth - Scarifier Shank Holder Spacing | 4.6 in / 116 mm |
Front, V-Type, 5 or 11 Tooth - Scarifying Depth, Maximum | 18.4 in / 467 mm |
Mid, V-Type - Working Width | 46.6 in / 1184 mm |
Rear - Scarifying Depth, Maximum | 16.8 in / 426 mm |
Front, V-Type - Working Width | 47.4 in / 1205 mm |
Mid, V-Type - Scarifier Shank Holder Spacing | 4.6 in / 116 mm |
Mid, V-Type - Scarifying Depth, Maximum | 11.5 in / 292 mm |
Front, V-Type, 5 or 11 Tooth - Scarifier Shank Holders | 5/11 |
Front, V-Type, 5 or 11 Tooth - Working Width | 40.6 in / 1031 mm |
Mid, V-Type - Scarifier Shank Holders | 11 |
Rear - Working Width | 84 in / 2133 mm |
Rear - Scarifier Shank Holders | 9 |
Rear - Scarifier Shank Holder Spacing | 10.5 in / 267 mm |
Dimensions | |
---|---|
Height - Top of Cab | 130 in / 3308 mm |
Length - Counterweight to Ripper | 399 in / 10136 mm |
Width - Outside Front Tires | 98.9 in / 2511 mm |
Length - Front Axle to Mid Tandem | 241 in / 6123 mm |
Length - Front Tire to Rear of Machine | 351 in / 8912 mm |
Length - Front Axle to Moldboard | 100 in / 2552 mm |
Length - Between Tandem Axles | 60 in / 1523 mm |
Width - Outside Rear Tires | 98.9 in / 2511 mm |
Width - Tire Center Lines | 84.3 in / 2140 mm |
Height - Front Axle Center | 23.5 in / 596 mm |
Height - Exhaust Stack | 128 in / 3256 mm |
Height - Top of Cylinders | 120 in / 3040 mm |
Ground Clearance - Rear Axle | 13.3 in / 339 mm |
Standards | |
---|---|
Brakes | ISO 3450 |
ROPS/FOPS | ISO 3471; ISO 3449 |
Steering | ISO 5010 |
Sound | ISO 6394; ISO 6395 |
Air Conditioning System | |
---|---|
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. |
We'll do our best to get back to you as soon as possible.