H-Series Wheel Loaders - The New Standard For Midsize Loaders
| Engine | |
|---|---|
| Net Power - ISO 9249 | 197 hp / 147 kW | 
| Engine Model | Cat? C7 ACERT? | 
| Net Power - 80/1269/EEC | 197 hp / 147 kW | 
| Flywheel Power | 197 hp / 147 kW | 
| Gross Power - SAE J1995:2014 | 216 hp / 161 kW | 
| Net Power - SAE J1349:2011 | 195 hp / 145 kW | 
| Peak Torque - 1,400 rpm - Net | 669 ft-lb / 907 N·m | 
| Total Torque Rise | 54 % | 
| Bore | 4.33 in / 110 mm | 
| Stroke | 5 in / 127 mm | 
| Displacement | 439 in³ / 7.2 l | 
| Weights | |
|---|---|
| Operating Weight | 40435 lb / 18338 kg | 
| Buckets | |
|---|---|
| Bucket Capacities | 2.5-3.5 m3 3.25-4.5 yd3 | 
| Maximum Bucket Capacity | 4.5 yd³ / 3.5 m³ | 
| Bucket Width | 9.6 ft / 2927 mm | 
| Capacity - Reference bucket | 4 yd³ / 3.1 m³ | 
| Type - Reference bucket | General purpose | 
| Breakout Force - Reference Bucket | 37125 lb / 165 kN | 
| Operating Specifications | |
|---|---|
| Dump Clearance | 9.59 ft / 2.922 m | 
| Breakout Force | 37125 lb / 165 kN | 
| Static Tipping Load - Full Turn - Bucket | 24068 lb / 10915 kg | 
| Static Tipping Load - Full Turn - Forks | 9421 lb / 4273 kg | 
| Transmission | |
|---|---|
| Forward - 1 | 4.3 mile/h / 6.9 km/h | 
| Forward - 2 | 7.9 mile/h / 12.7 km/h | 
| Forward - 3 | 13.9 mile/h / 22.3 km/h | 
| Forward - 4 | 23 mile/h / 37 km/h | 
| Reverse - 1 | 4.7 mile/h / 7.6 km/h | 
| Reverse - 2 | 8.6 mile/h / 13.9 km/h | 
| Reverse - 3 | 15.2 mile/h / 24.5 km/h | 
| Reverse - 4 | 24.9 mile/h / 40 km/h | 
| Hydraulic System | |
|---|---|
| Bucket/Work Tool System - Pump Output | 71 gal/min / 270 l/min | 
| Steering System - Pump Type | Piston | 
| Hydraulic Cycle Time - Raise | 6.2 s | 
| Hydraulic Cycle Time - Lower, Empty, Float Down | 2.5 s | 
| Hydraulic Cycle Time - Total | 10 s | 
| Loader Hydraulic System | |
|---|---|
| Hydraulic Cycle Time - Dump | 1.3 s | 
| Brakes | |
|---|---|
| Brakes | Meets required standards. | 
| Axles | |
|---|---|
| Front | Fixed front | 
| Rear | Oscillating +/- 13? | 
| Maximum Single-Wheel Rise and Fall | 18.5 in / 470 mm | 
| Tires | |
|---|---|
| Tires | Choose from a variety of tires to match your application. | 
| Cab | |
|---|---|
| ROPS/FOPS | Meets SAE and ISO standards. | 
| Service Refill Capacities | |
|---|---|
| Fuel Tank - Standard | 83 gal (US) / 314 l | 
| Cooling System | 11 gal (US) / 42 l | 
| Crankcase | 7.9 gal (US) / 30 l | 
| Transmission | 9 gal (US) / 34 l | 
| Differential - Final Drives - Front | 9.5 gal (US) / 36 l | 
| Differential - Final Drives - Rear | 9.5 gal (US) / 36 l | 
| Hydraulic Tank | 29 gal (US) / 110 l | 
| Dimensions | |
|---|---|
| Height - Top of ROPS | 11.3 ft / 3444.3 mm | 
| Height - Top of Exhaust Pipe | 11.05 ft / 3369 mm | 
| Height - Top of Hood | 8.08 ft / 2462 mm | 
| Ground Clearance | 1.35 ft / 412 mm | 
| B-Pin Height - Standard | 13.1 ft / 3992 mm | 
| B-Pin Height - High-Lift | 14.73 ft / 4490 mm | 
| Centerline Rear Axle to Edge of Counterweight | 6.41 ft / 1955 mm | 
| Wheel Base | 10.99 ft / 3350 mm | 
| B-Pin Height - Carry - Standard | 1.49 ft / 455 mm | 
| B-Pin Height - Carry - High-Lift | 1.94 ft / 591 mm | 
| Centerline of Rear Axle to Hitch | 5.5 ft / 1675 mm | 
| Rack Back - Maximum Lift | 59.5 ° | 
| Dump Angle at Maximum Lift | 48.2 ° | 
| Rack Back - Carry | 45 ° | 
| Rack Back - Ground | 38.5 ° | 
| Height - Center Line of Axle | 2.45 ft / 748 mm | 
We'll do our best to get back to you as soon as possible.