Quick loading, high travel speeds and the ability to load and dump on the run yield fast cycle times, allowing Cat Wheel Tractor-Scrapers to consistently deliver high productivity at the lowest cost per ton.
General | |
---|---|
Tires - Scraper | 37.25R35**E3 |
Rated Load | 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) |
Scraper Capacity - Struck | 24 yd³ / 18.3 m³ |
Tires - Tractor | 37.25R35**E3 |
Maximum Depth of Cut | 17.7 in / 450 mm |
Width - Cut | 11.5 ft / 3.51 m |
Scraper Capacity - Heaped | 34 yd³ / 26 m³ |
Overall Width | 12.93 ft / 3.94 m |
Top Speed - Loaded | 34.7 mile/h / 55.8 km/h |
Fuel Tank Refill Capacity - Scraper | 231 gal (US) / 874 l |
Overall Shipping Height | 12.75 ft / 3.89 m |
180° Curb-to-Curb Turning Width | 40.12 ft / 12.23 m |
Maximum Depth of Spread | 21.1 in / 535 mm |
Engine | |
---|---|
Flywheel Power - Tractor | 570 hp / 425 kW |
Rated Engine RPM - Tractor | 1900 r/min |
Engine Model - Tractor | Cat C18 |
Emissions | Cat C18 engine meets U.S. EPA Tier 4 Final/EU Stage IV emission standards. |
Tractor Engine | |
---|---|
Flywheel Power - Tractor/Scraper | 570 hp / 425 kW |
Scraper Bowl | |
---|---|
Scraper Capacity - Heaped | 34 yd³ / 26 m³ |
Transmission | |
---|---|
Top Speed - Loaded | 34.7 mile/h / 55.8 km/h |
Service Refill Capacities | |
---|---|
Fuel Tank | 231 gal (US) / 874 l |
Hydraulic System | 37.5 gal (US) / 142 l |
Diesel Exhaust Fluid (DEF) | 8 gal (US) / 30.5 l |
Cooling System | 19.8 gal (US) / 75 l |
Crankcase - Tractor | 13.7 gal (US) / 52 l |
Transmission System | 29 gal (US) / 110 l |
Dimensions | |
---|---|
Front of Tractor to Front Axle | 142.2 in / 3612 mm |
Axle to Vertical Hitch Pin | 20 in / 509 mm |
Wheel Base | 346.8 in / 8808 mm |
Rear Axle - Rear of Machine | 108 in / 2744 mm |
Height - Scraper Blade Maximum | 20 in / 510 mm |
Ground Clearance - Tractor | 26.1 in / 664 mm |
Length - Overall Machine - Standard | 597 in / 15164 mm |
Length - Maximum (Push-Pull) | 655.1 in / 16640 mm |
Width - Tractor | 137.8 in / 3499 mm |
Height - Top of Cab | 147 in / 3733 mm |
Width - Rear Tire Centers | 96.9 in / 2462 mm |
Width - Overall Machine | 155 in / 3937 mm |
Width - Outside Rear Tires | 143.2 in / 3636 mm |
Width - Inside of Bowl | 134 in / 3404 mm |
Height - Overall Shipping | 153.2 in / 3892 mm |
Non Push-Pull | |
---|---|
Overall Length | 49.34 ft / 15.04 m |
Operating Weight - Empty | 102750 lb / 46600 kg |
Push-Pull | |
---|---|
Overall Length - With Bail Down | 54.59 ft / 16.64 m |
Operating Weight - Empty | 106430 lb / 48275 kg |
Cab | |
---|---|
ROPS/FOPS | ROPS/FOPS meet “ISO Standards.” |
Exterior Sound Level | The exterior sound power level for the standard machine (ISO 6393) is 111.5 dB(A). |
Safety Criteria Compliance Standards | |
---|---|
Steering System | ISO 5010:2007 |
Reverse Alarm | ISO 9533:2010 |
Seat Belt | SAE J386:FEB2006 |
Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II |
Brakes | ISO 3450:2011 |
Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 21 282 kg (46,919 lb) |
Travel Speeds - Runout | |
---|---|
Transmission Gear - Sixth | 19 mile/h / 30.6 km/h |
Transmission Gear - Seventh | 25.7 mile/h / 41.4 km/h |
Transmission Gear - Reverse | 6.2 mile/h / 9.9 km/h |
Transmission Gear - Fourth | 10.5 mile/h / 16.9 km/h |
Transmission Gear - Eighth | 34.7 mile/h / 55.8 km/h |
Transmission Gear - First | 3.4 mile/h / 5.5 km/h |
Transmission Gear - Fifth | 14.1 mile/h / 22.7 km/h |
Transmission Gear - Third | 7.7 mile/h / 12.4 km/h |
Transmission Gear - Second | 6.2 mile/h / 10 km/h |
Implement Cycle Times | |
---|---|
Bowl Lower | 3.5 s |
Bowl Raise | 3.5 s |
Bail Raise | 1.5 s |
Ejector Retract | 8.5 s |
Bail Lower | 2.1 s |
Apron Lower | 3.8 s |
Ejector Extend | 8.5 s |
Apron Raise | 4 s |
We'll do our best to get back to you as soon as possible.