In 1963, Caterpillar introduced the 769, a revolutionary off-road truck that was purpose built for the rigors of mining and heavy construction. Fifty years later, our trucks have never been better. We've taken the best of our rugged, dependable heritage and combined it with technologies that help our environment, make your operators more productive and dramatically improve the economics of your haul fleet. This 772 has an updated traction control system to keep you moving when the ground conditions aren't perfect, you'll see improvements in fuel use through new and flexible fuel saving strategies, and we're making the operating experience best in class with automotive quality shifting, noise reduction and cab updates. Our heritage and new use of technology are combined in this truck for one purpose - the continued success of your business.
Engine | |
---|---|
Engine Model | Cat® C18 |
Rated Engine Speed | 1700 r/min |
Gross Power - SAE J1995:2014 | 605 hp / 451 kW |
Net Power - SAE J1349:2011 | 550 hp / 410 kW |
Net Power - ISO 9249 | 550 hp / 410 kW |
Number of Cylinders | 6 |
Bore | 5.7 in / 145 mm |
Stroke | 7.2 in / 183 mm |
Displacement | 1105 in³ / 18.1 l |
Net Torque - SAE J1349 | 2221 ft-lb / 3012 N·m |
Engine Power - ISO 14396:2002 | 598 hp / 446 kW |
Weights - Approximate | |
---|---|
Target Gross Machine Operating Weight | 181000 lb / 82100 kg |
Chassis Weight | 59223 lb / 26863 kg |
Body Weight | 17306 lb / 8258 kg |
Target Gross Machine Weight | 181000 lb / 82100 kg |
Operating Specifications | |
---|---|
Nominal Payload Class (100%) | 51.6 ton (US) / 46.8 t |
Top Speed - Loaded | 49.2 mile/h / 79.1 km/h |
Maximum Payload Class (110%) | 56.7 ton (US) / 51.4 ton (US) |
Body Capacity - SAE 2:1 | 40.8 yd³ / 31.2 m³ |
Target Payload Capacity | 51.6 ton (US) / 46.8 ton (US) |
Not to Exceed Payload (120%) | 61.9 ton (US) / 56.1 ton (US) |
Body Capacity (SAE 2:1)** | 40.8 yd³ / 31.2 m³ |
Transmission | |
---|---|
Forward - 1 | 8 mile/h / 12.8 km/h |
Forward - 2 | 10.9 mile/h / 17.5 km/h |
Forward - 3 | 14.8 mile/h / 23.7 km/h |
Forward - 4 | 19.8 mile/h / 31.9 km/h |
Forward - 5 | 26.9 mile/h / 43.3 km/h |
Forward - 6 | 36.2 mile/h / 58.4 km/h |
Forward - 7 | 49.2 mile/h / 79.2 km/h |
Reverse | 10.4 mile/h / 16.8 km/h |
Final Drives | |
---|---|
Differential Ratio | 2.74:1 |
Planetary Ratio | 4.80:1 |
Total Reduction Ratio | 13.14:1 |
Brakes | |
---|---|
Brake Surface - Front | 216 in² / 1395 cm² |
Brake Surface - Rear | 7794 in² / 50281 cm² |
Brake Standards | ISO 3450:2011 |
Body Hoists | |
---|---|
Pump Flow - High Idle | 112 gal/min / 425 l/min |
Relief Valve Setting - Raise | 2750 psi / 18950 kPa |
Relief Valve Setting - Lower | 500 psi / 3450 kPa |
Body Raise Time - High Idle | 8 s |
Body Lower Time - Float | 10 s |
Body Power Down - High Idle | 10 s |
Capacity - Dual Slope - 100% Fill Factor | |
---|---|
Heaped 2:1 (SAE) | 40.8 yd³ / 31.2 m³ |
Struck | 31.3 yd³ / 23.9 m³ |
Capacity - Flat Floor - 100% Fill Factor | |
---|---|
Struck | 31.3 yd³ / 23.9 m³ |
Heaped 2:1 (SAE) | 40.9 yd³ / 31.3 m³ |
Weight Distributions - Approximate | |
---|---|
Front Axle - Empty | 51.4 % |
Front Axle - Loaded | 34.2 % |
Rear Axle - Empty | 48.6 % |
Rear Axle - Loaded | 65.8 % |
Suspension | |
---|---|
Rear axle - Oscillation | 8.9 ° |
Empty Loaded Cylinder Stroke Front | 9.2 in / 234 mm |
Empty Loaded Cylinder Stroke Rear | 5.8 in / 149 mm |
Service Refill Capacities | |
---|---|
Fuel Tank | 140 gal (US) / 530 l |
Cooling System | 33 gal (US) / 125 l |
Differential - Final Drives | 47 gal (US) / 180 l |
Steering Tank | 14.5 gal (US) / 55 l |
Steering System - Including Tank | 23 gal (US) / 87 l |
Torque Converter - Transmission System | 17 gal (US) / 64 l |
Brake Hoist System | 60 gal (US) / 227 l |
DEF Tank | 6 gal (US) / 21 l |
Crankcase | 17 gal (US) / 64 l |
Brake/Hoist Hydraulic Tank | 38 gal (US) / 145 l |
Tires | |
---|---|
Standard Tire | 21.00R33 (E4) |
ROPS | |
---|---|
FOPS Standards | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II FOPS criteria. |
ROPS Standards | ROPS (Rollover Protective Structure) for cab offered by Caterpillar meets ISO 3471:2008 ROPS criteria. |
Sound | |
---|---|
Sound Standards (3) | Operator Equivalent Sound Pressure Level (Leq) is 78 dB(A) when ISO 6396:2008 is used to measure the value for an enclosed cab. |
Sound Standards (2) | Exterior sound pressure power level for standard machine measured according to tests specified in ISO 6395:2008 is 118 dB(A). |
Sound Standards (1) | Hearing protection may be needed when operating with open operator station & cab for extended periods or in noisy environment. |
Steering | |
---|---|
Turning Diameter - Front | 57.7 ft / 17.6 m |
Steering Standards | ISO 5010:2007 |
Steer Angle | 40.5 ° |
Turning Circle - Clearance Diameter | 66.6 ft / 20.3 m |
Dimensions | |
---|---|
Height - Top of ROPS | 12.8 ft / 3907 mm |
Inside Body Depth - Maximum | 5.7 ft / 1747 mm |
Overall Body Length | 26.8 ft / 8164 mm |
Inside Body Length | 19 ft / 5781 mm |
Overall Length | 28.9 ft / 8808 mm |
Wheel Base | 13 ft / 3960 mm |
Rear Axle - Tail | 9.5 ft / 2598 mm |
Ground Clearance | 1.6 ft / 618 mm |
Dump Clearance | 1.5 ft / 562 mm |
Loading Height - Empty | 11.6 ft / 3570 mm |
Overall Height - Body Raised | 27.1 ft / 8257 mm |
Operating Width | 15.7 ft / 4780 mm |
Centerline Front Tire Width | 10.4 ft / 3165 mm |
Engine Guard Clearance | 2 ft / 618 mm |
Outside Body Width | 12.9 ft / 3931 mm |
Inside Body Width | 11.9 ft / 3642 mm |
Front Canopy Height | 13.7 ft / 4159 mm |
Rear Axle - Clearance | 1.9 ft / 572 mm |
Centerline of Rear Dual Tire Width | 8.7 ft / 2652 mm |
Overall Tire Width | 12.9 ft / 3927 mm |
We'll do our best to get back to you as soon as possible.