The Cat® 775 08 Next Generation Off-Highway Truck features enhanced service safety, upgraded chassis frame, double A-type suspension, and a lower center of gravity. The truck offers a larger payload volume, reduced cycle times, and designed to accommodate future technological integration.
| Operating Specifications | |
|---|---|
| Nominal Payload Class (100%) | 71.6 ton (US) / 65 t |
| Top Speed - Loaded | 67 km/h |
| Engine | |
|---|---|
| Engine Model | Cat® C27 |
| Rated Engine Speed | 1800 r/min |
| Gross Power - SAE J1995:2014 | 825 hp / 615 kW |
| Engine Power - ISO 14396:2002 | 811 hp / 605 kW |
| Net Power - SAE J1349:2011 | 742 hp / 553 kW |
| Net Power - ISO 9249 | 742 hp / 553 kW |
| Peak Torque - Speed | 1200 r/min |
| Net Torque - SAE J1349 | 3101 N·m / 4205 N·m |
| Net Torque Rise | 43 |
| Bore | 5.3 in / 137 mm |
| Stroke | 6 in / 152 mm |
| Displacement | 1647 in³ / 27 l |
| Emissions | Meets EU Stage V emission standards. |
| Note (1) | Power rating applies at 1,800 rpm when tested under the specified condition for the specified standard. |
| Note (2) | Net power advertised is the power available at the rated speed, measured at the flywheel when the engine is equipped with alternator, air cleaner, muffler, and fan. |
| Note (3) | MIN NET SAE J1349:2011/ISO 9249:2007 Net power advertised is the power available at the flywheel when the engine is equipped with fan at maximum speed, air intake system, exhaust system, and alternator. Net torque rise meets SAE J1349. |
| Transmission | |
|---|---|
| Forward - 1 | 6.6 mile/h / 10.7 km/h |
| Forward - 2 | 9.3 mile/h / 14.9 km/h |
| Forward - 3 | 12.6 mile/h / 20.2 km/h |
| Forward - 4 | 16.9 mile/h / 27.1 km/h |
| Forward - 5 | 22.8 mile/h / 36.7 km/h |
| Forward - 6 | 30.8 mile/h / 49.5 km/h |
| Forward - 7 | 41.6 mile/h / 67 km/h |
| Reverse | 8.7 mile/h / 14 km/h |
| Note | Maximum travel speeds with standard 24.00R35 (E4) tires. |
| Final Drives | |
|---|---|
| Differential Ratio | 3.64:1 |
| Planetary Ratio | 4.80:1 |
| Total Reduction Ratio | 17.49:1 |
| Brakes | |
|---|---|
| Brake Surface - Front | 25.7 in² / 655 cm² |
| Brake Surface - Rear | 9497 in² / 61269 cm² |
| Brake Standards | ISO 3450:2011 |
| Body Hoists | |
|---|---|
| Pump Flow - High Idle | 118 gpm / 448 L/min |
| Relief Valve Setting - Raise | 2502 psi / 17250 kPa |
| Relief Valve Setting - Lower | 500 psi / 3450 kPa |
| Body Raise Time - High Idle | 9.5 s |
| Body Lower Time - Float | 12.5 s |
| Weight Distributions - Approximate | |
|---|---|
| Front Axle - Empty | 52 % |
| Front Axle - Loaded | 34 % |
| Rear Axle - Empty | 48 % |
| Rear Axle - Loaded | 66 % |
| Suspension | |
|---|---|
| Empty Loaded Cylinder Stroke Front | 8.3 in / 212 mm |
| Empty Loaded Cylinder Stroke Rear | 5.4 in / 137 mm |
| Rear Axle - Oscillation | 9.0° |
| Sound | |
|---|---|
| Sound Standards | Operator Sound Level (ISO 6396:2008) 76 dB(A) Machine Sound Level (ISO 6395:2008) 119 dB(A) |
| Sound Standards (1) | The operator sound pressure level is 76 dB(A), measured according to the test procedures and conditions specified in ISO 6396:2008 for the standard machine configuration. The measurement was conducted at 70% of the maximum engine cooling fan speed. |
| Sound Standards (2) | Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. |
| Sound Standards (3) | The machine sound power level is 119 dB(A), measured according to the test procedures and conditions specified in ISO 6395:2008 for the standard machine configuration. The measurement was conducted at 70% of the maximum engine cooling fan speed. |
| Cab | |
|---|---|
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R1234yf. Refer to the machine labeling for identification of the gas.– If equipped with R1234yf (Global Warming Potential = 0.501), the system contains 1.85 kg (4.1 lb) of refrigerant which has a CO2 equivalent of 0.001 metric tonnes (0.001 tons) |
| Steering | |
|---|---|
| Steering Standards | ISO 5010:2019 |
| Steer Angle | 36 ° |
| Turning Diameter - Front | 58 ft / 17.7 m |
| Turning Circle - Clearance Diameter | 66 ft / 20.2 m |
| ROPS | |
|---|---|
| ROPS/FOPS Standards | Rollover Protective Structure (ROPS)/Falling Objects Protective Structure (FOPS) Standards |
| ROPS Standards | Rollover protective structure (ROPS) meets ISO 3471:2008 for operator and ISO 13459:2012 for trainer ROPS criteria. |
| FOPS Standards | Falling objects protective structure (FOPS) meets ISO 3449:2005 Level II for operator and ISO 13459:2012 Level II for trainer FOPS criteria. |
| Tires | |
|---|---|
| Standard Tire | 24.00R35 (E4) |
| Note (1) | Productive capabilities of the 775G truck are such that, under certain job conditions, TKPH (TMPH) capabilities of standard or optional tires could be exceeded and, therefore, limit production. |
| Note (2) | Caterpillar recommends the customer evaluate all job conditions and consult the tire manufacturer for proper tire selection. |
| Service Refill Capacities | |
|---|---|
| Fuel Tank | 210 gal (US) / 795 l |
| Cooling System | 50.7 gal (US) / 192 l |
| Final Drive - Each | 4 gal (US) / 15 l |
| Differential - Final Drives | 57.6 gal (US) / 218 l |
| Steering System - Including Tank | 14.3 gal (US) / 54 l |
| Brake Hoist System - Includes Tank | 85.1 gal (US) / 322 l |
| Torque Converter - Transmission System - HRC | 18.5 gal (US) / 70 l |
| Crankcase | 23.8 gal (US) / 90 l |
| Sustainability | |
|---|---|
| Recyclability | 98% |
| Dimensions (Approximate) | |
|---|---|
| Length, Overall | 32.89 ft / 10025 mm |
| Wheel Base | 14.25 ft / 4344 mm |
| Rear Axle To Tail | 9.57 ft / 2918 mm |
| Ground Clearance | 1.91 ft / 583 mm |
| Dump Clearance | 2.49 ft / 761 mm |
| Loading Height - Empty | 13.11 ft / 3996 mm |
| Inside Body Depth - Maximum | 6.59 ft / 2010 mm |
| Overall Height - Body Raised | 30.48 ft / 9291 mm |
| Operating Width | 18.89 ft / 5758 mm |
| Centerline Front Tire Width | 11.62 ft / 3544 mm |
| Engine Guard Clearance | 2.79 ft / 851 mm |
| Outside Body Width | 13.74 ft / 4190 mm |
| Inside Body Width | 13.01 ft / 3968 mm |
| Front Canopy Height | 144.44 ft / 4403 mm |
| Rear Axle Clearance - Loaded | 2 ft / 610 mm |
| Overall Body Length | 30.23 ft / 9216 mm |
| Centerline of Rear Dual Tire Width | 9.61 ft / 2930 mm |
| Inside Body Length | 20.66 ft / 6300 mm |
| Height - Top of ROPS | 13.73 ft / 4187 mm |
| Overall Tire Width | 14.59 ft / 4450 mm |
We'll do our best to get back to you as soon as possible.