What makes the Cat® 797F Mining Truck the most productive 363-tonne (400-ton) truck in the market? Is it the best-in-class payload? Superior braking that leads to confident, productive operators? Or a tough, rugged frame that delivers performance and long life no matter the conditions? Today’s 797F delivers all of this—and more. It’s fast, fuel efficient and delivers class-leading productivity, making it the industry benchmark for lower cost per ton in its size class. It hauls more every load, every cycle and every shift. And it delivers a better bottom line to the most important mine in the world: yours.
Engine | |
---|---|
Gross Power - SAE J1995 | 4000 hp / 2983 kW |
Engine Model | Cat® C175-20 |
Net Power - SAE J1349 | 3795 hp / 2828 kW |
Rated Speed | 1750 r/min |
Emissions | U.S. EPA Compliant. Where applicable, the Cat C175-20 engine is compliant with U.S. EPA emission standards.Tier 4 engine option available to meet Tier 4 Final emission standards. |
Bore | 6.9 in / 175 mm |
Stroke | 8.7 in / 220 mm |
Displacement | 6469 in³ / 106 l |
Note (1) | Net Power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. |
Note (2) | U.S. EPA Tier 4 Final available for applicable markets. |
Note (3) | High Altitude Low Maintenance Ratio Engine Configuration (4x4) option available. |
Weights - Approximate | |
---|---|
Nominal Rated Payload | 400 ton (US) / 363 t |
Rated Gross Machine Weight | 1375000 lb / 623690 kg |
Chassis Weight | 474472 lb / 215217 kg |
Body Weight | 94799 lb / 43000 kg |
Note (1) | Consult your tire manufacturer for maximum tire load |
Note (2) | Chassis weight with full fuel and fluids, standard & mandatory attachments, hoist, body mounting group, rims, and tires. |
Note (4) | Tier 4 Chassis Weight: 486263 lb (220565 kg) |
Weight Distributions - Approximate | |
---|---|
Front Axle - Empty | 47.20% |
Rear Axle - Empty | 52.80% |
Front Axle - Loaded | 33.30% |
Rear Axle - Loaded | 66.70% |
Note | Weight distributions optimized with Cat body. |
Final Drives | |
---|---|
Type | Double reduction, planetary with full floating axles. |
Differential Ratio | 1.276:1 |
Planetary Ratio | 16.67:1 |
Total Reduction Ratio | 21.26:1 |
Note | Double reduction, planetary with full floating axles. |
Transmission | |
---|---|
Forward - 1 | 6.6 mile/h / 10.7 km/h |
Forward - 2 | 8.9 mile/h / 14.4 km/h |
Forward - 3 | 12 mile/h / 19.3 km/h |
Forward - 4 | 16.2 mile/h / 26.1 km/h |
Forward - 5 | 21.8 mile/h / 35 km/h |
Forward - 6 | 29.4 mile/h / 47.3 km/h |
Forward - 7 | 39.5 mile/h / 63.6 km/h |
Reverse | 7.4 mile/h / 11.9 km/h |
Top Speed - Loaded | 39.5 mile/h / 63.6 km/h |
Tires | |
---|---|
Tires | 59/80 R63 |
Rims | 44" x 63" |
Note | Quick Change Rims optional. |
Note (1) | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. |
Braking System | |
---|---|
Service Brakes | Service Brakes: Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated |
Front Wet Disc Brake Surface Area | 20500 in² / 132259 cm² |
Rear - Wet Disc Brake Surface Area | 30750 in² / 198388 cm² |
Standards | Service and Secondary: ISO 3450:2011 |
Parking Brake | Four-corner, Multi-disc, Spring Applied, Hydraulically Released |
Load Brake | Rear service brakes |
Note | Anti-Lock Brake System (ABS) optional with CMD package |
Capacity - HP Body - 100% Fill Factor | |
---|---|
Struck | 225 yd³ / 172 m³ |
Heaped (SAE 2:1)* | 330 yd³ / 252 m³ |
Note (1) | Consult your local Cat dealer for body recommendations. |
Body Hoists | |
---|---|
Type | Twin, two-stage hydraulic cylinders with snubbing valve. |
Pump Flow - High Idle | 317 gal/min / 1140 l/min |
Relief Valve Setting - Raise | 3510 psi / 24200 kPa |
Body Raise Time - High Idle | 25 s |
Body Lower Time - Float | 18 s |
Body Power Down- High Idle | 18 s |
Suspension | |
---|---|
Type | Self-contained nitrogen/oil cylinders, rear strut pin-to-pin mounting, top & bottom double shear clevis attachments |
Effective Cylinder Stroke - Front | 3.9 in / 99.1 mm |
Effective Cylinder Stroke - Rear | 3.7 in / 93.2 mm |
Rear axle - Oscillation | ±3.96 degrees |
Service Refill Capacities | |
---|---|
Fuel Tank | 1000 gal (US) / 3785 l |
Fuel Tank (Tier 4) | 1200 gal (US) / 4542 l |
Diesel Exhaust Fluid Tank | 100 gal (US) / 375 l |
Cooling System | 306 gal (US) / 1160 l |
Crankcase | 103 gal (US) / 390 l |
Front Wheels - Each | 16 gal (US) / 61 l |
Differentials | 330 gal (US) / 1250 l |
Steering Tank | 67 gal (US) / 254 l |
Steering System - Including Tank | 95 gal (US) / 360 l |
Brake/Hoist Tank | 203 gal (US) / 770 l |
Brake Hoist System - Includes Tank | 489 gal (US) / 1850 l |
Torque Converter Sump | 80 gal (US) / 303 l |
Torque Converter/Transmission System - Including Sump | 166 gal (US) / 629 l |
Note (1) | DEF Tank only available for EPA Tier 4 engine option. |
Cab | |
---|---|
Air Conditioning | HFC - 134A refrigerant: 24,300 Btu/h |
Heater / Defroster | 38900 Btu/h |
Note | Ambient capabilities down to -30C (-22F) for heater/defroster and up to 50C (122F) for air conditioning. |
ROPS Standards (1) | The operator sound pressure level, 76 dB(A), complies with ISO 6394:2008 and ISO 6396:2008. |
ROPS Standards (2) | ROPS (Rollover Protective Structure) meets ISO 3471:2008 criteria and ISO 13459:2012 |
FOPS Standards | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II criteria and ISO 13459:2012 Level II |
Steering | |
---|---|
Steering Angle | 40 ° |
Turning Diameter - Front | 122.7 ft / 37.4 m |
Steering Standards | ISO 5010:2019 |
Note | Turning Diameter (ISO 7457:2009) |
Dimensions | |
---|---|
Rear Axle - Clearance - Loaded | 3.08 ft / 947 mm |
Inside Body Depth - Maximum | 11 ft / 3363 mm |
Overall Height - Body Raised | 51.5 ft / 15701 mm |
Loaded Ground Clearance | 2.58 ft / 786 mm |
Loading Height - Empty | 23 ft / 6998 mm |
Engine Guard Clearance - Loaded | 3.33 ft / 1025 mm |
Height - Top of ROPS - Empty | 21.4 ft / 6526 mm |
Front Canopy Height - Empty | 25.33 ft / 7709 mm |
Overall Body Length | 48.6 ft / 14802 mm |
Inside Body Length | 32.75 ft / 9976 mm |
Overall Length | 49.5 ft / 15080 mm |
Wheel Base | 23.58 ft / 7195 mm |
Rear Axle - Tail | 12.9 ft / 3944 mm |
Dump Clearance | 6.58 ft / 2017 mm |
Centerline Front Tire Width | 21.41 ft / 6534 mm |
Overall Canopy Width | 29.91 ft / 9116 mm |
Outside Body Width | 32 ft / 9755 mm |
Inside Body Width | 27.91 ft / 8513 mm |
Centerline of Rear Dual Tire Width | 20.41 ft / 6233 mm |
Overall Tire Width | 31.25 ft / 9529 mm |
We'll do our best to get back to you as soon as possible.