Quick loading, high travel speeds and the ability to load and dump on the run yield fast cycle times, allowing Cat Wheel Tractor-Scrapers to consistently deliver high productivity at the lowest cost per ton.
General | |
---|---|
Overall Width | 11.71 ft / 3.57 m |
Maximum Depth of Spread | 21.3 in / 540 mm |
Top Speed - Loaded | 33.5 mile/h / 53.9 km/h |
Fuel Tank Refill Capacity - Scraper | 336 gal (US) / 1272 l |
180° Curb-to-Curb Turning Width | 38.71 ft / 11.8 m |
Overall Shipping Height | 13.22 ft / 4.03 m |
Scraper Capacity - Struck | 17.1 yd³ / 13 m³ |
Scraper Capacity - Heaped | 24 yd³ / 18.4 m³ |
Width - Cut | 10.3 ft / 3.14 m |
Tires - Tractor Drive | 33.25R29**E3 |
Rated Load | 26 127 kg (57,610 lb); 26.19 tonnes (28.81 tons) |
Maximum Depth of Cut | 12.4 in / 315 mm |
Tires - Scraper | 33.25R29**E3 |
Engine | |
---|---|
Rated Engine RPM - Scraper | 2150 r/min |
Engine Model - Scraper | Cat C9.3 |
Rated Engine RPM - Tractor | 2000 r/min |
Flywheel Power - Scraper | 290 HP / 216 kW |
Flywheel Power - Tractor | 407 HP / 304 kW |
Engine Model - Tractor | Cat C13 |
Note (1) | C13 engine emits equivalent to U.S. EPA Tier 2/EU Stage II or U.S. EPA Tier 3/EU Stage III. |
Note (2) | C9.3 engine emits equivalent to U.S. EPA Tier 2/EU Stage II or U.S. EPA Tier 3/EU Stage III. |
Tractor Engine | |
---|---|
Flywheel Power - Tractor/Scraper | 304 kW (407 hp)/216 kW (290 hp) |
Scraper Bowl | |
---|---|
Scraper Capacity - Heaped | 24 yd³ / 18.4 m³ |
Transmission | |
---|---|
Top Speed - Loaded | 33.5 mile/h / 53.9 km/h |
Service Refill Capacities | |
---|---|
Hydraulic System | 21.926 gal (US) / 83 l |
Crankcase - Tractor | 8.08 gal (US) / 30.58 l |
Cooling System - Tractor | 11.89 gal (US) / 45 l |
Transmission System - Tractor | 24.76 gal (US) / 93 l |
Transmission System - Scraper | 12.944 gal (US) / 49 l |
Crankcase - Scraper | 7.397 gal (US) / 28 l |
Fuel Tank | 336.03 gal (US) / 1272 l |
Cooling System - Scraper | 16.114 gal (US) / 61 l |
Dimensions | |
---|---|
Width - Overall Machine | 141.1 in / 3585 mm |
Width - Tractor | 133.1 in / 3381 mm |
Width - Inside of Bowl | 120 in / 3048 mm |
Width - Outside Rear Tires | 128.9 in / 3275 mm |
Height - Overall Shipping | 158.6 in / 4029 mm |
Height - Top of Cab | 142.6 in / 3621 mm |
Ground Clearance - Tractor | 21.9 in / 557 mm |
Front of Tractor to Front Axle | 122.8 in / 3119 mm |
Axle to Vertical Hitch Pin | 21.3 in / 540 mm |
Height - Scraper Blade Maximum | 20.5 in / 520 mm |
Wheel Base | 314.9 in / 7998 mm |
Rear Axle - Rear of Machine | 114.1 in / 2898 mm |
Length - Maximum (Push-Pull) | 613.2 in / 15576 mm |
Width - Rear Tire Centers | 90.2 in / 2290 mm |
Width - Overall Machine - Ladder Down | 149.2 in / 3790 mm |
Length - Overall Machine - Standard | 551.8 in / 14015 mm |
Non Push-Pull | |
---|---|
Operating Weight - Empty | 90213 lb / 40913 kg |
Overall Length | 45.9 ft / 14.02 m |
Push-Pull | |
---|---|
Operating Weight - Empty | 92980 lb / 42168 kg |
Overall Length - With Bail Down | 51.1 ft / 15.58 m |
Cab | |
---|---|
Exterior Sound Level | The exterior sound power level for the standard machine (ISO 6393) is 116 dB(A). |
ROPS/FOPS | Meets ISO standards |
Safety Criteria Compliance Standards | |
---|---|
Steering System | ISO 5010:2007 |
Reverse Alarm | ISO 9533:2010 |
Seat Belt | SAE J386:JUN1985 |
Brakes | ISO 3450:2011 |
Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II |
Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 17 084 kg (37,664 lb) |
Travel Speeds - Runout | |
---|---|
Transmission Gear - Third | 7.5 mile/h / 12.1 km/h |
Transmission Gear - First | 3.1 mile/h / 5 km/h |
Transmission Gear - Eighth | 33.5 mile/h / 53.9 km/h |
Transmission Gear - Seventh | 24.8 mile/h / 39.9 km/h |
Transmission Gear - Second | 5.5 mile/h / 8.9 km/h |
Transmission Gear - Fifth | 13.6 mile/h / 21.9 km/h |
Transmission Gear - Reverse | 5.7 mile/h / 9.2 km/h |
Transmission Gear - Sixth | 18.4 mile/h / 29.6 km/h |
Transmission Gear - Fourth | 10.1 mile/h / 16.3 km/h |
Implement Cycle Times | |
---|---|
Bowl Raise | 3 s |
Apron Lower | 3.8 s |
Apron Raise | 2.95 s |
Bowl Lower | 3.5 s |
Bail Raise | 1.8 s |
Ejector Retract | 6.7 s |
Bail Lower | 3.2 s |
Ejector Extend | 5.2 s |
We'll do our best to get back to you as soon as possible.