Cat Command is an advanced remote control system that takes operators off the machine and away from potential dangers when working with hazardous materials or in unsafe conditions. The system's deep integration with machine systems ensures smooth and precise control for optimal efficiency and productivity.
Cat® mini excavators deliver power and performance in smaller, more compact sizes to help you work in a variety of applications. Caterpillar offers a range of mini excavators from 1-10 metric tons to meet your jobsite demands. They are ideal for jobs such as landscaping, utilities, residential construction and others where space may be constrained. With exceptional digging, lifting and swing capacity, Cat mini excavators help you get jobs done faster. A spacious cab and ergonomic controls keep you working comfortably, while a variety of Cat attachments such as augers and hammers provide even more versatility.
Model | Net Power | Operating Weight | Dig Depth |
---|---|---|---|
305 CR - Tier 4 / Stage V | 45 hp / 33.6 kW | 12688 lb / 5754 kg | 144.5 in / 3670 mm |
306 CR | 55.9 hp / 41.7 kW | 15766 lb / 7150 kg | 162 in / 4110 mm |
Built for tough work, Cat® skid steer loaders deliver reliability, durability, and efficient operation. These versatile wheeled machines are well suited for general construction, landscaping, agriculture, snow removal and other applications. Cat skid steer loaders are available in a wide variety of sizes and loading capabilities, and with a vast array of attachments, these machines have a wide variety of jobsite applications.
Model | Gross Power - SAE J1995 | Rated Operating Capacity | Operating Weight |
---|---|---|---|
226D3 | 67.1 hp / 50.1 kW | 1550 lb / 705 kg | 5849 lb / 2653 kg |
232D3 | 67.1 hp / 50.1 kW | 1900 lb / 865 kg | 6514 lb / 2955 kg |
236D3 | 74.3 hp / 55.4 kW | 1800 lb / 820 kg | 6567 lb / 2979 kg |
242D3 | 74.3 hp / 55.4 kW | 2200 lb / 1000 kg | 7138 lb / 3238 kg |
246D3 | 74.3 hp / 55.4 kW | 2200 lb / 1000 kg | 7478 lb / 3392 kg |
262D3 | 74.3 hp / 55.4 kW | 2700 lb / 1225 kg | 8296 lb / 3763 kg |
272D3 | 98 hp / 73 kW | 3450 lb / 1570 kg | 9133 lb / 4143 kg |
272D3 XE | 110 hp / 82 kW | 3700 lb / 1680 kg | 9573 lb / 4342 kg |
Cat® compact track loaders feature a steel embedded track and steel undercarriage components for maximum life in applications where underfoot conditions may not be ideally suited for a skid steer loader. These versatile machines are well suited for general construction, landscaping, agriculture, snow removal and other applications. With the vast array of attachments available from Caterpillar, these machines can do it all.
Model | Gross Power - SAE J1995 | Rated Operating Capacities - 35% Tipping Load | Operating Weight |
---|---|---|---|
239D3 | 67.1 hp / 50.1 kW | 1530 lb / 695 kg | 7434 lb / 3372 kg |
249D3 | 67.1 hp / 50.1 kW | 1740 lb / 790 kg | 7831 lb / 3552 kg |
259D3 | 74.3 hp / 55.4 kW | 2010 lb / 915 kg | 8987 lb / 4076 kg |
279D3 | 74.3 hp / 55.4 kW | 2220 lb / 1010 kg | 10095 lb / 4579 kg |
289D3 | 74.3 hp / 55.4 kW | 2890 lb / 1315 kg | 10688 lb / 4848 kg |
299D3 | 98 hp / 73 kW | 3480 lb / 1580 kg | 11464 lb / 5200 kg |
299D3 XE | 110 hp / 82 kW | 3560 lb / 1620 kg | 11756 lb / 5333 kg |
Under 105 hp (78 kW), Cat® small dozers are designed to optimize speed, transportability, maneuverability, versatility and finish grading accuracy. These crawler dozers are ideal for residential construction performing such tasks as clearing and grading lots, sloping the sides of roads, back-filling and final grade work for landscaping and driveway construction. Cat's compact dozers are available in various weights for whatever small job is needed.
Model | Engine Model | Power - Net |
---|---|---|
D1 | Cat C3.6 | 80 hp / 59.7 kW |
D2 | Cat® C3.6 | 92 hp / 68.8 kW |
D3 | Cat® C3.6 | 104 hp / 77.6 kW |
Cat® small wheel loaders deliver superior performance, fast cycle times and versatility to help you move more material. The optimized Z-bar loader linkage delivers the quick loading performance of a traditional Z-bar with the parallelism and load handling capability of a tool carrier. Dedicated configurations for applications such as waste handling, aggregate handling and more, make the Cat small wheel loader ideal for specific jobsite demands. Enjoy all day comfort in the spacious cab which features ergonomic controls and a rear view camera.
Model | Maximum Gross Power | Operating Weight | Bucket Capacities |
---|---|---|---|
926M | 168 hp / 125 kW | 28193 lb / 12789 kg | 1.9-5.0 m3 (2.5-6.5 yd3) |
926M Aggregate Handler | 168 hp / 125 kW | 28577 lb / 12963 kg | 2.5-5.0 m3 (3.3-6.5 yd3) |
930M | 168 hp / 125 kW | 31382 lb / 14235 kg | 2.1-5.0 m3 (2.7-6.5 yd3) |
930M Ag Handler | 168 hp / 125 kW | 31382 lb / 14235 kg | 2.1-5.0 m³ (2.7-6.5 yd³) |
930M Aggregate Handler | 168 hp / 125 kW | 31848 lb / 14446 kg | 2.5-5.0 m3 (3.3-6.5 yd3) |
930M Waste Handler | 168 hp / 125 kW | 37713 lb / 17107 kg | 3.0-5.0 m3 (3.9-6.5 yd3) |
938M | 188 hp / 140 kW | 35778 lb / 16229 kg | 2.5-5.0 m3 (3.2-6.5 yd3) |
938M Aggregate Handler | 188 hp / 140 kW | 36839 lb / 16710 kg | 2.9-5.0 m3 (3.8-6.5 yd3) |
938M Waste Handler | 188 hp / 140 kW | 41794 lb / 18958 kg | 3.0-5.0 m3 (3.9-6.5 yd3) |
Cat small excavators are perfect for smaller jobs and applications with space constraints. Powered by fuel-efficient engines and advanced hydraulic systems, our small excavators offer exclusive Cat technology and a variety of matching Cat attachments to help you complete your work on time at a low cost per hour.
Model | Net Power - ISO 9249 | Operating Weight | Maximum Digging Depth |
---|---|---|---|
313 | 108 hp / 80.9 kW | 30400 lb / 13800 kg | 19.8 ft / 6040 mm |
315 | 108 hp / 80.9 kW | 34000 lb / 15400 kg | 19.6 ft / 5990 mm |
317 | 133 hp / 98.9 kW | 40200 lb / 18200 kg | 21 ft / 6400 mm |
Their power, speed, and fuel efficiency make Cat® large excavators the right machine for bulk excavation applications. With powerful, yet efficient engines, advanced hydraulic systems, factory equipped technology, and matching attachments, these machines will help you complete your large-scale projects on time and within budget.
Model | Net Power - ISO 9249 | Operating Weight | Maximum Digging Depth |
---|---|---|---|
374 - Tier 4 / Stage V | 484 hp / 361 kW | 162900 lb / 73890 kg | 28.1 ft / 8570 mm |
395 - Tier 4 / Stage V | 542 hp / 404 kW | 207400 lb / 94000 kg | 31.9 ft / 9670 mm |
Cat® bulldozers help you move more material in less time. Fuel efficiency and features to make service and maintenance easier help you reduce your overall dozer owning and operating costs. Plus, factory integrated GRADE technology features help get work done even faster, from first pass to finish grade.
Model | Engine Model | Power - Net | Operating Weight |
---|---|---|---|
D5 - Tier 4/Stage V | Cat C7.1 | 170 hp / 127 kW | 42263 lb / 19170 kg |
D6 - Tier 4/Stage V | Cat C9.3B | 215 hp / 161 kW | 50733 lb / 23012 kg |
D6 XE - Tier 4/Stage V | Cat C9.3B | 215 hp / 161 kW | 51333 lb / 23285 kg |
D7 - Tier 4/Stage V | Cat C9.3B | 265 hp / 197 kW | 65644 lb / 29776 kg |
D8 - Tier 4/Stage V | Cat® C15 | 363 hp / 271 kW | 87083 lb / 39500 kg |
Their size make Cat® mid-size excavators easy to transport to the jobsite. With ample power, exclusive factory-equipped technology, comfortable cabs, simple maintenance and matching Cat attachments, Cat mid-size excavators will help you complete larger projects at a lower cost.
Model | Net Power - ISO 9249 | Operating Weight | Maximum Digging Depth |
---|---|---|---|
320 - Tier 4 / Stage V | 172 hp / 128.5 kW | 49800 lb / 22600 kg | 22 ft / 6720 mm |
323 - Tier 4 / Stage V | 172 hp / 128.5 kW | 55100 lb / 25000 kg | 22.1 ft / 6730 mm |
325 - Tier 4 / Stage V | 172 hp / 128.5 kW | 62800 lb / 28500 kg | 22 ft / 6700 mm |
326 - Tier 4 / Stage V | 201 hp / 149.8 kW | 56400 lb / 25600 kg | 22.4 ft / 6820 mm |
330 - Tier 4 / Stage V | 273 hp / 203.7 kW | 69200 lb / 31400 kg | 23.9 ft / 7240 mm |
335 - Tier 4 / Stage V | 273 hp / 203.7 kW | 77000 lb / 34900 kg | 22.9 ft / 6990 mm |
We'll do our best to get back to you as soon as possible.
This website uses cookies and other tracking technologies to enhance user experience and analyze our site performance and traffic. Further information is available in our Privacy Policy
Close & Accept