Designed for cutting narrow straight trenches in soil prior to laying electrical, telephone and cable lines, or water and gas pipe.
| Product Specifications | |
|---|---|
| Standard Boom Length | 36 in / 914 mm |
| Cutting Width | 6 in / 152 mm |
| Chain Type | Rockfrost |
| Required Hydraulics | Standard Flow |
| Overall Width | 56.1 in / 1426 mm |
| Overall Length | 92.4 in / 2348 mm |
| Weight | 1063.9 lb / 482.6 kg |
| Overall Height | 30.9 in / 786 mm |
| Optimal Hydraulic Flow | 42-86 L/min (11-23 gpm) |
| Optimal Hydraulic Pressure | 145-235 bar (2100-3400 psi) |
| Drive Shaft Speed at Maximum Flow | 203 rpm |
| Side Shift Travel | 16.5 in / 419 mm |
| Maximum Auger Clearance | 21 in / 534 mm |
| Spoil Auger Diameter | 18 in / 457 mm |
| Optional Cutting Widths | 203, 254, 305 mm (8, 10, 12 in) |
We'll do our best to get back to you as soon as possible.