The Cat® 440 Backhoe Loader delivers improved machine performance, a superior hydraulic system, improved operator controls and ergonomics, and overall versatility.
| Engine | |
|---|---|
| Maximum Gross Power – SAE J1995: 2014 | 130 hp (97 kW) |
| Engine Model | C3.6 95 kW (127 hp) Electronic Turbo Intercooled |
| Gross Power - SAE J1995:2014 | 130 hp / 97 kW |
| Gross Power - ISO 14396 | 127 hp / 95 kW |
| Net Power Rating at 2,200 rpm - SAE J1349 | 115 hp / 86 kW |
| Net Power Rating at 2,200 rpm - ISO 9249 | 115 hp / 86 kW |
| Net Peak Power - 2,000 rpm - SAE J1349 | 118 hp / 88 kW |
| Net Peak Power - 2,000 rpm - ISO 9249 | 118 hp / 88 kW |
| Bore | 3.86 in / 98 mm |
| Stroke | 4.7 in / 120 mm |
| Displacement | 220 in³ / 3.6 l |
| Net Torque Rise - 1,400 rpm | 37% |
| Net Torque Rise - 1,400 rpm - SAE J1349 | 377 ft·lbf / 510 N·m |
| Power Rating Conditions - No De-Rating Required Up To | 7500 ft / 2286 m |
| Note | No derating required up to 2286 m (7,500 ft). |
| Emissions | Engine meets U.S. EPA Tier 4 Final emission standards. |
| Weights | |
|---|---|
| Operating Weight - Maximum | 29321 lb / 13300 kg |
| Operating Weight - Estimated* | 21848 lb / 9910 kg |
| Operating Weight - Maximum - ROPS Capacity | 29321 lb / 13300 kg |
| Counterweight | 1102 lb / 500 kg |
| Cab - ROPS/FOPS | 536 lb / 243 kg |
| Loader Bucket - 1.53 m³ (2.0 yd³) GP (Pin-On) | +80 kg (+176 lb) |
| Loader Bucket - 1.34 m³ (1.75 yd³) MP HD (Pin-On) | +214 kg (+472 lb) |
| Loader Bucket - 1.34 m³ (1.75 yd³) MP ED (Pin-On) | +290 kg (+639 lb) |
| Loader Bucket - 1.34 m³ (1.75 yd³) GP (Hook-On) | +150 kg (+331 lb) |
| Loader Bucket - 1.53 m³ (2.0 yd³) GP (Hook-On) | +73 kg (+162 lb) |
| Loader Bucket - 1.34 m³ (1.75 yd³) MP HD (Hook-On) | +85 kg (+187 lb) |
| Loader Bucket - 1.34 m³ (1.75 yd³) MP ED (Hook-On) | +160 kg (+353 lb) |
| Loader Quick Coupler | +250 kg (+551 lb) |
| Backhoe Quick Coupler | +87 kg (+192 lb) |
| Extendible Stick | +301 kg (+664 lb) |
| Note (1) | *Machine equipped with 340/80-18 front and 500/70-24 rear, AWD, OROPS, 1.34 m³ (1.75 yd³) general purpose bucket with bolt-on cutting edge, standard stick, 610 mm (24") severe-duty backhoe bucket. |
| Note (2) | GP = General Purpose |
| Note (3) | MP = Multi Purpose |
| Note (4) | HD = Heavy Duty |
| Note (5) | ED = Extreme Duty |
| Transmission | |
|---|---|
| Autoshift Transmission - Forward - 1st | 3.7 mile/h / 5.9 km/h |
| Autoshift Transmission - Forward - 2nd | 5.8 mile/h / 9.4 km/h |
| Autoshift Transmission - Forward - 3rd | 7.6 mile/h / 12.3 km/h |
| Autoshift Transmission - Forward - 4th | 12.1 mile/h / 19.5 km/h |
| Autoshift Transmission - Forward - 5th | 16.8 mile/h / 26.8 km/h |
| Autoshift Transmission - Forward - 6th | 24.9 mile/h / 40.1 km/h |
| Autoshift Transmission - Reverse - 1st | 3.7 mile/h / 5.9 km/h |
| Autoshift Transmission - Reverse - 2nd | 7.6 mile/h / 12.3 km/h |
| Autoshift Transmission - Reverse - 3rd | 16.8 mile/h / 26.8 km/h |
| Note | Travel speeds of backhoe loader in two wheel drive at full throttle, when equipped with 19.5 x 24 rear tires. |
| Note (1) | *Autoshift Transmission with Lock-Up Clutch |
| Backhoe | |
|---|---|
| Dig Depth - Standard | 15.5 ft / 4718 mm |
| Axle Ratings | |
|---|---|
| Front Axle, AWD - Static | 50565 lb / 22936 kg |
| Front Axle, AWD - Dynamic | 20225 lb / 9174 kg |
| Rear Axle - Static | 50565 lb / 22936 kg |
| Rear Axle - Dynamic | 20225 lb / 9174 kg |
| Hydraulic System | |
|---|---|
| Type | Closed Center |
| Pump Type | Variable Flow, Axial Piston |
| Pump Capacity at 2,200 rpm | 58.1 gpm / 220 L/min |
| System Pressure - Backhoe | 3800 psi / 26200 kPa |
| System Pressure - Loader | 3800 psi / 26200 kPa |
| Steering | |
|---|---|
| Type | Front Wheel |
| Power Steering | Hydrostatic HMU |
| Bore | 3.35 in / 85 mm |
| Stroke | 9.29 in / 236 mm |
| Rod Diameter | 1.65 in / 42 mm |
| Axle Oscillation | 11° |
| Turning Circle - AWD (inner wheel not braked) - Outside, Front Wheels | 27.33 ft / 8.33 m |
| Turning Circle - AWD (inner wheel not braked) - Outside, Widest Loading Bucket | 37.75 ft / 11.5 m |
| Note | AWD cylinder, one (1) double-acting. |
| Service Refill Capacities | |
|---|---|
| Cooling System with Cab Heater | 6 gal (US) / 22.5 l |
| Fuel Tank | 42.3 gal (US) / 160 l |
| Engine Oil - With Filter | 2.4 gal (US) / 9 l |
| Diesel Exhaust Fluid (DEF) | 5 gal (US) / 19 l |
| Transmission (Autoshift) - AWD, Autoshift | 4.8 gal (US) / 18 l |
| Rear Axle (Center Housing) | 4.4 gal (US) / 16.5 l |
| Front Axle (Center Housing) | 2.9 gal (US) / 11 l |
| Planetaries | 0.2 gal (US) / 0.7 l |
| Hydraulic System | 28.6 gal (US) / 108 l |
| Hydraulic Tank (Nominal) | 11.1 gal (US) / 42 l |
| Sustainability | |
|---|---|
| Recyclability | 94% |
We'll do our best to get back to you as soon as possible.