The Cat® 416 Backhoe Loader delivers exceptional performance, increased fuel efficiency, superior hydraulic system and an updated operator station.
| Engine | |
|---|---|
| Net Power - SAE J1349 | 70 HP (52 kW) / 86 HP (64 kW) |
| Displacement | 220 in³ / 3.6 l |
| Net Power Rating at 2,200 rpm - SAE J1349 | 86 hp / 64 kW |
| Net Power Rating at 2,200 rpm - ISO 9249 | 85 hp / 64 kW |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 96 hp / 72 kW |
| Power Rating Conditions - No De-Rating Required Up To | 10000 ft / 3048 m |
| Engine Model | C3.6 70 kW (96 hp) Electronic Turbo Intercooled |
| Emissions | Engine meets Tier 4 Final/Stage V emission standards. |
| Net Torque Rise - 1,400 rpm - SAE J1349 | 43% |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 94 hp / 70 kW |
| Net Torque Rise - 1,400 rpm - SAE J1349 | 292 ft-lb / 396 N·m |
| Net Peak Power Rating @ 2,200 rpm - SAE J1349 | 86 hp / 64 kW |
| Dimensions - Bore | 3.86 in / 98 mm |
| Net Peak Power Rating @ 2,200 rpm - ISO 9249 | 85 hp / 64 kW |
| Dimensions - Stroke | 4.72 in / 120 mm |
| Weights | |
|---|---|
| Operating Weight - Maximum | 24251 lb / 11000 kg |
| Cab - ROPS/FOPS | 306 lb / 139 kg |
| Air Conditioning | 99 lb / 45 kg |
| Operating Weight - Estimated* | 16532 lb / 7499 kg |
| Auto-Shift Transmission | 269 lb / 122 kg |
| MP Bucket (0.96 m3/1.25 yd3) - Without Fold-Over Forks | 1642 lb / 745 kg |
| Ride Control | 33 lb / 15 kg |
| Note | *Machine configuration: standard stick hoe, OROPS canopy, 4WD standard shift transmission, 0.96 m³ (1.25 yd³) GP (General Purpose) loader bucket, 610 mm (24 in) standard duty hoe bucket, front 340/80-18 and rear 500/70-24 tires, 240 kg (530 lb) counterweight, 80 kg (176 lb) operator, full fuel tank. |
| Operating Weight - Maximum - ROPS Capacity | 24251 lb / 11000 kg |
| MP Bucket (0.96 m3/1.25 yd3) - With Fold-Over Forks | 2017 lb / 915 kg |
| Counterweights, base - Maximum | 1014 lb / 460 kg |
| Counterweights, base | 256 lb / 115 kg |
| Loader QC | 540 lb / 245 kg |
| Counterweights, base - Stackable, one | 529 lb / 240 kg |
| Extendible Stick (excludes ft. counterweight) | 613 lb / 278 kg |
| All-Wheel Drive | STD (N/A) |
| Backhoe | |
|---|---|
| Dig Depth - Standard | 14 ft / 4277 mm |
| Transmission | |
|---|---|
| Note | Travel speeds of backhoe loader at full throttle, when equipped with 500/70-24 rear tires. |
| Power-Shift Transmission - Optional - Reverse - 3rd | 17 mile/h / 27 km/h |
| Power-Shift Transmission - Optional - Forward -1st | 3.7 mile/h / 5.9 km/h |
| Power-Shift Transmission - Optional - Forward - 2nd | 5.8 mile/h / 9.4 km/h |
| Power-Shift Transmission - Optional - Reverse - 1st | 3.7 mile/h / 5.9 km/h |
| Power-Shift Transmission - Optional - Reverse - 2nd | 7.6 mile/h / 12 km/h |
| Power-Shift Transmission - Optional - Forward - 4th | 25 mile/h / 40 km/h |
| Power-Shift Transmission - Optional - Forward - 3rd | 12 mile/h / 20 km/h |
| Power Shuttle Transmission - Standard - Forward - 3rd | 13 mile/h / 21 km/h |
| Power Shuttle Transmission - Standard - Forward - 2nd | 5.7 mile/h / 9.1 km/h |
| Power Shuttle Transmission - Standard - Forward - 1st | 3.4 mile/h / 5.5 km/h |
| Power Shuttle Transmission - Standard - Reverse - 4th | 23 mile/h / 38 km/h |
| Power Shuttle Transmission - Standard - Reverse - 1st | 3.4 mile/h / 5.5 km/h |
| Power Shuttle Transmission - Standard - Reverse - 3rd | 13 mile/h / 21 km/h |
| Power Shuttle Transmission - Standard - Reverse - 2nd | 5.7 mile/h / 9.1 km/h |
| Power Shuttle Transmission - Standard - Forward - 4th | 23 mile/h / 38 km/h |
| Axle Ratings | |
|---|---|
| Rear Axle - Dynamic | 22046 lb / 10000 kg |
| Rear Axle - Static | 58422 lb / 26500 kg |
| Front Axle, AWD - Dynamic | 19841 lb / 9000 kg |
| Front Axle, AWD - Static | 51808 lb / 23500 kg |
| Hydraulic System | |
|---|---|
| Pump Type | Variable-flow, Axial Piston |
| Type | Closed Center |
| System Pressure - Loader | 3336 psi / 23000 kPa |
| System Pressure - Backhoe | 3336 psi / 23000 kPa |
| Pump Capacity at 2,200 rpm | 34.9 gpm / 132 L/min |
| Steering | |
|---|---|
| Turning Circle - (inner wheel not braked) - Outside Front Wheels | 26.92 ft / 8.205 m |
| Power Steering | Hydrostatic |
| Stroke | 4.2 in / 106 mm |
| Bore | 2.6 in / 65 mm |
| Turning Circle - (inner wheel not braked) - Outside Widest Loader Bucket | 35.25 ft / 10.745 m |
| Type | Front Wheel Steering |
| Axle Oscillation | 11° |
| Rod Diameter | 1.6 in / 40 mm |
| Cylinder | One Double-Acting |
| Service Refill Capacities | |
|---|---|
| Hydraulic System | 25.1 gal (US) / 95 l |
| Engine Oil - With Filter | 2.4 gal (US) / 9 l |
| Hydraulic Tank | 11.1 gal (US) / 42 l |
| Diesel Exhaust Fluid (DEF) | 5 gal (US) / 19 l |
| Cooling System with Air Conditioning | 4.8 gal (US) / 18 l |
| Rear Axle | 4.2 gal (US) / 16 l |
| Fuel Tank | 42.3 gal (US) / 160 l |
| Rear Axle - Planetaries | 0.4 gal (US) / 1.7 l |
| Transmission - Power Shuttle - AWD | 4.8 gal (US) / 18 l |
| Transmission - Power Shift - AWD | 5 gal (US) / 19 l |
| Front Axle (AWD) | 2.9 gal (US) / 11 l |
| Front Axle (AWD) - Planetaries | 0.2 gal (US) / 0.7 l |
| Sustainability | |
|---|---|
| Recyclability | 92% |
We'll do our best to get back to you as soon as possible.